Coggin Chevy at the Avenues

10880 Philips HWY
Jacksonville, FL 32256
Phone: (904) 268-4849
Fax: 904-260-7777

New Inventory


208 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2007 Chevrolet Silverado 2500HD 4WD Reg Cab 133" Work Truck Summit White 71024 $30,610.00
2007 Chevrolet Silverado 2500HD 4WD Ext Cab 143.5" LT w/1LT Black 71609 $45,032.00
2007 Chevrolet Express Cargo Van RWD 1500 135" YF7 Upfitter Graystone 70988 $50,483.00
2008 Chevrolet Aveo 5dr Wgn LS Cosmic Silver 80650 $14,355.00
2008 Chevrolet Cobalt 2dr Cpe LS Victory Red 80716 $14,585.00
2008 Chevrolet Cobalt 4dr Sdn LS Imperial Blue 80643 $14,675.00
2008 Chevrolet Cobalt 2dr Cpe LS Black 80642 $15,160.00
2008 Chevrolet Cobalt 4dr Sdn LS Slate 80463 $15,710.00
2008 Chevrolet Cobalt 4dr Sdn LS Ultra Silver 80666 $15,965.00
2008 Chevrolet Cobalt 2dr Cpe LS Blue Flash 80708 $15,985.00
2008 Chevrolet Aveo 4dr Sdn LS Black 80737 $16,100.00
2008 Chevrolet Cobalt 4dr Sdn LT Imperial Blue 80692 $16,220.00
2008 Chevrolet Colorado 2WD Reg Cab 111.2" LT w/1LT Summit White 80013 $16,290.00
2008 Chevrolet Cobalt 4dr Sdn LS Ultra Silver 80660 $16,365.00
2008 Chevrolet Cobalt 4dr Sdn LT Imperial Blue 80690 $16,565.00
2008 Chevrolet Cobalt 4dr Sdn LT Ultra Silver 80631 $16,595.00
2008 Chevrolet Cobalt 4dr Sdn LT Slate 80719 $16,595.00
2008 Chevrolet Cobalt 2dr Cpe LT Sport Red 80617 $16,890.00
2008 Chevrolet Colorado 2WD Reg Cab 111.2" LS Summit White 80169 $17,015.00
2008 Chevrolet Cobalt 4dr Sdn LT Ultra Silver 80595 $17,080.00
2008 Chevrolet Cobalt 4dr Sdn LT Ultra Silver 80714 $17,490.00
2008 Chevrolet HHR FWD 4dr LS Sandstone 80816 $18,135.00
2008 Chevrolet HHR FWD 4dr LS Imperial Blue 80817 $18,135.00
2008 Chevrolet HHR FWD 4dr LS Cardinal Red 80814 $18,135.00
2008 Chevrolet Cobalt 2dr Cpe LT Black 80682 $18,240.00
208 Records Found. (Page 1 of 9)<< Previous 1 2 3 4 5 6 7 8 9 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The photo shown may be an example only.  Prices plus tax, tag and $599.00 dealer delivery fee. Please consult dealership personnel for details. Not responsible for typographical errors or omissions.
Coggin Chevy at the Avenues | (904) 260-7777 | Contact Us | Site Map | Privacy Policy